Mayo-Hegar Needle Holder, Carb-Bite, (Satin Finish

This product is currently out of stock and unavailable.

Category:

Description

23-1135 6¼” (160mm)
23-1140 7¼” (187mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1145 8″ (206mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1146 9½” (240mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1142 10⅜” (263mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1143 11″ (280mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1147 11¾” (300mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture
23-1144 13¾” (350mm) 2500 teeth per square inch, for use with 1.0, 2.0, 3.0 and 4.0 suture

Additional information

Size

23-1135, 23-1140, 23-1142, 23-1143, 23-1144, 23-1145, 23-1146, 23-1147